Description
Directions
Combine 1-2 scoops, one to two times per day, with 6 fl oz of cold liquid, add 6 fl oz of hot liquid (170F or hotter), mix thoroughly.
Warning
Manufactured in a facility that processes milk, fish and tree nuts
Supplement Facts
Serving Size:
2 Scoops (20g)
Number of Servings:
23 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | N/A* | |
| Calories From Fat | N/A* | |
| Sodium | 2% | |
| Total Carbohydrate | N/A* | |
| Protein | N/A* | |
| Alanine | N/A* | |
| Arginine | N/A* | |
| Aspartic Acid | N/A* | |
| Glutamic Acid | N/A* | |
| Glycine | N/A* | |
| Histidine | N/A* | |
| L-Hydroxylysine | N/A* | |
| L-Hydroxyproline | N/A* | |
| L-Isoleusine | N/A* | |
| Leucine | N/A* | |
| Lysine | N/A* | |
| Methionine | N/A* | |
| Phenylalanine | N/A* | |
| Proline | N/A* | |
| Serine | N/A* | |
| Threonine | N/A* | |
| Tyrosine | N/A* | |
| Valine | N/A* | |
Other Ingredients:
Grass-Fed, Pasture Raised Bovine Hide Gelatin
Does Not Contain:
Gluten, Soy, Preservatives, Dairy, GMO's
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
