Description
Product Label
-Nature's most potent nutrient-dense superfood
-High in Vitamin A, B12, Folate, Riboflavin, Zinc, Copper, and Choline
-3400 IU (70% DV) Vitamin A per serving, 13.6 mcg (230% DV) B12 per serving
Directions
4 Capsules per Day
Warning
None
Supplement Facts
Serving Size:
4 Capsules
Number of Servings:
30 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | N/A* | |
| Calories From Fat | N/A* | |
| Total Fat | N/A* | |
| Cholesterol | 8% | |
| Total Carbohydrate | N/A* | |
| Protein | N/A* | |
| Vitamin A | 70% | |
| Vitamin C | 2% | |
| Riboflavin | 15% | |
| Niacin | 8% | |
| Vitamin B6 | N/A* | |
| Folate | 10% | |
| Vitamin B12 | 230% | |
| Biotin | 4% | |
| Pantothenic Acid | 2% | |
| Calcium | N/A* | |
| Iron | 4% | |
| Phosphorus | 3% | |
| Zinc | 2% | |
| Selenium | 4% | |
| Copper | 20% | |
| Sodium | N/A* | |
| Potassium | N/A* | |
| Choline | 8% | |
| Alanine | N/A* | |
| Arginine | N/A* | |
| Aspartic Acid | N/A* | |
| Cystine | N/A* | |
| Glutamic Acid | N/A* | |
| Glycine | N/A* | |
| Histidine | N/A* | |
| Isoleucine | N/A* | |
| Leucine | N/A* | |
| Lysine | N/A* | |
| Methionine | N/A* | |
| Phenylalanine | N/A* | |
| Proline | N/A* | |
| Serine | N/A* | |
| Threonine | N/A* | |
| Tryptophan | N/A* | |
| Tyrosine | N/A* | |
| Valine | N/A* | |
| HYALURONIC ACID | N/A* | |
Other Ingredients:
New Zealand Beef Liver, Gelatin Capsule
Does Not Contain:
Gluten, Soy, Preservatives, Dairy, GMO's
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
