Description
LEAN BODY®
READY-TO-DRINK PROTEIN SHAKE
WATCH THE VIDEO
ABOUT LEAN BODY RTD
The Lean Body® Ready-to-Drink (RTD) Protein Shake is more than just a convenient drink – it’s a nutritional powerhouse designed to help you burn fat and build lean muscle.*
If you have ever followed a carb-restricted diet, you know that great taste is often a luxury.
With Lean Body® RTDs, you don’t have to sacrifice flavor. Lean Body® RTDs have been awarded for their taste for a reason: because they taste like a rich, creamy milkshake!
Lean Body® RTD’s make it easier and much more enjoyable to get the protein you need – any place, any time – so you never have to go hours on end without protein. After all, as the building block of muscle, protein is the most important nutrient when it comes to strength, repair, and growth.*
LEAN BODY RTD OVERVIEW
- 40g LeanPro Protein
- ZERO Sugar
- Lactose Free
- Gluten Free
- Fortified with 22 Vitamins & Minerals
- Resealable Easy-Flow Spout
- Delicious, Creamy Taste
- Environmentally- Friendly Tetra Pak® Packaging
Lean Body® RTD comes in a Tetra Pak® carton that protects what’s good inside and out. It protects the product taste and nutrition without the need for added preservatives or refrigeration. It also helps preserve resources for future generations – Tetra Pak® cartons are recyclable and made of 70% paper, a renewable resource from selectively harvested, re-grown trees. Protecting What’s Good.®
LEAN BODY FLAVORS
TRUTH IN LABELING
For over 20 years, Labrada Nutrition has performed 3rd party independent lab testing on all of its products to guarantee that you get what you pay for. Lean Body™ is backed by founder Lee Labrada’s product quality guarantee:
"If it's on the Label,
it's in the bottle!"®
Serving Size: 1 Container 17 fl oz/500 mL | ||
Servings Per Container12 | ||
Amount Per Serving | % Daily Value * | |
Calories | 280 | |
Calories From Fat | 80 | |
Total Fat | 9 g | 14% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 25 mg | 8% |
Sodium | 600 mg | 25% |
Potassium | 800 mg | 23% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 5 g | 20% |
Sugars | 0 g | |
Protein | 40 g | 80% |
Vitamin A | 25% | |
Vitamin C | 25% | |
Calcium | 40% | |
Iron | 0% | |
Vitamin D | 25% | |
Vitamin E | 25% | |
Vitamin K | 25% | |
Thiamin | 25% | |
Riboflavin | 25% | |
Niacin | 25% | |
Vitamin B6 | 25% | |
Folate | 25% | |
Vitamin B12 | 25% | |
Biotin | 25% | |
Pantothenic Acid | 50% | |
Phosphorus | 25% | |
Iodine | 25% | |
Magnesium | 25% | |
Zinc | 25% | |
Selenium | 25% | |
Copper | 25% | |
Manganese | 25% | |
Chromium | 25% | |
Molybdenum | 25% | |
* Percent Daily Values are based on a 2,000 calorie diet | ||
Ingredients: | ||
Filtered Water, Lean Pro® (Special Blend Of Spray Dried Untrafiltered Milk Protein Isolate, Yielding Fast Acting Whey Protein Peptides, Branched Chain Amino Acids, L-Glutamine Peptides, and Slow Acting Casein Peptides, Whey Protein Concentrate, Calcium Caseinate), Natural Flavors, High Oleic-Safflower Oil, FiberPlex™ (Fructooligosaccharides, Cellulose Gel, Cellulose Gum, Xanthan Gum, Carrageenan), Vitamin And Mineral Blend (Potassium Phosphate, Potassium Citrate, Magnesium Phosphate, Sodium Ascorbate, Zinc Sulfate, Tocopherol Acetate, Biotin, Vitamin A Palmitate, Niacinamide, Phytonadione | ||
Potassium Iodide, D-Calcium Pantothenate, Chromium Chloride, Copper Sulfate, Cyanocobalamin, Sodium Molybdate, Sodium Selenite, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Manganese Sulfate), Natural Flavors, Soy Lecithin, Caramel Color, Sucralose, Acesulfame Potassium | ||
Allergen Information: Contains Milk, Soy (Lecithin). |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.