Description
Brand:
Bluebonnet
Form:
Vegetarian Capsules
Serving Size:
2 Capsules
Number of Servings:
60 Servings
Price per Serving:
($0.73 / serving)
Product Weight:
1 OZ
Item # :
BBN1037 / 1909985
Product Label
Eye Antioxidant with Bilberry, Lutein & Zeaxanthin
Directions
Warning
Keep out of reach of children
Supplement Facts
Serving Size:
2 Capsules
Number of Servings:
60 Servings
Amount Per Serving | % Daily Value | |
---|---|---|
VITAMIN A - (AS NATURAL BETA-CAROTENE) | 200% | |
VITAMIN C - (AS L-ASCORBIC ACID) | 833% | |
VITAMIN E - (AS NATURAL D-ALPHA TOCOPHERYL SUCCINATE) | 333% | |
VITAMIN B2 - (RIBOFLAVIN) | 294% | |
VITAMIN B3 - (NIACINAMIDE) | 100% | |
ZINC - (AS ZINC PICOLINATE) | 167% | |
SELENIUM - (AS L-SELENIUM METHIONINE) | 143% | |
CHROMIUM - (AS CHROMIUM PICOLINATE) | 83% | |
CITRUS BIOFLAVONOID COMPLEX | N/A* | |
FLAX SEED POWDER | N/A* | |
NAC - (N-ACETYL-L-CYSTEINE) | N/A* | |
TAURINE | N/A* | |
ALPHA LIPOIC ACID | N/A* | |
GINKGO BILOBA LEAF EXTRACT | N/A* | |
L-GLUTATHIONE | N/A* | |
EYE SUPPORT BLEND | N/A* | |
BILBERRY FRUIT EXTRACT | N/A* | |
MARIGOLD FLOWER EXTRACT - (PROVIDING LUTEIN) | N/A* | |
ZEAXANTHIN - (FROM MARIGOLD EXTRACT) | N/A* |
Other Ingredients:
kosher vegetable capsules, vegetable cellulose, vegetable magnesium stearate. Contians: soybeans
Does Not Contain:
milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat, yeast, gluten, barley, rice, sodium and sugar
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.