Description
ONE BARS
We Made Too-Good-To-Be-True Snacking Our Reality
When it comes to snacking, every single one of us is entitled to the perfect match. And at ONE we believe that great taste and good health are not mutually exclusive. But those other chalky protein bars? A definite swipe left (and let's be real - life's too short for boring anything.) So we've taken our passion for flavor and shaped the perfect snack. One that's loaded with protein. One that's low in sugar. One with totally indulgent flavors that seem too good to be true. So stop playing the field, and make it official - with our anytime Guilt Free Indulgence.
Congratulations, You've Found The ONE.
- 1 Gram Of Sugar**
- 3 Net Grams Of Carbs**
- 10 Grams Of Dietary Fiber**
- 21 Grams Of Protein**
- Great Taste
- 220 Calories**
- Certified Gluten Free
**Dependent on size and flavor
Serving Size 1 bar (60g) | ||
Servings Per Container 12 | ||
Amount Per Serving | ||
Calories | 220 | |
% Daily Value * | ||
Total Fat | 8 g | 10% |
Saturated Fat | 6 g | 30% |
Trans Fat | 0 g | |
Polyunsaturated Fat | .5 g | |
Monounsaturated Fat | 1.5 g | |
Cholesterol | 5 mg | 2% |
Sodium | 105 mg | 5% |
Total Carbohydrate | 24 g | 9% |
Dietary Fiber | 10 g | 36% |
Sugars | 1 g | |
Sugar Alcohol (sugar alcohols total includes 6g of glycerine) | 10 g | |
Protein | 20 g | 40% |
Vitamin D | 0 mcg | 0% |
Calcium | 79 mg | 6% |
Iron | 0 mg | 0% |
Potassium | 74 mg | 2% |
Phosphorus | 55 mg | 4% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
Ingredients: | ||
Protein Blend (OhYeah!® Blend Consisting of Whey Protein Isolate, Milk Protein Isolate), Isomalto-Oligosaccharides (Prebiotic Fiber from Vegetable Source), Soluble Vegetable Fiber, Vegetable Glycerine, Maltitol, Almond Butter, Palm Kernel Oil, Natural Flavors, Non-Fat Dry Milk, Whey Protein Concentrate, Soy Lecithin (an Emulsifier), Sea Salt, Tapioca Starch, Calcium Carbonate, Red Cabbage Powder (color), Distilled Monoglycerides, and Sucralose. | ||
ALLERGY ALERT: This contains Milk, Almonds and Soy (Lecithin). This product is manufactured in a facility that processes peanut, tree nut and wheat ingredients. | ||
* Net Carbs = Total Carbs - Fiber - Sugar Alcohols |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.