Description
We've Raised the Bar!™ Outright delicious and Outright real!
Made with REAL peanut (or almond or sunflower seed) butter, oatmeal, honey (or maple syrup for vegan bars), and high-quality whey protein isolate (or pea and brown rice for vegan bars), OUTRIGHT™ bars are free of fake, filler carbs and full of wholesome goodness.
A healthy snack that fits into any diet, OUTRIGHT bars provide tons of protein, REAL carbs, primarily monounsaturated healthy fats, and a taste that is unrivaled - even when compared to delicious junk foods.
ENJOY the OUTRIGHT deliciousness now!
Protein bars have come a long way but they still have downsides. Most use prebiotic fiber as a binder.
Prebiotic fiber is great in a smaller one to two-gram doses. But believe it or not, the current top-selling bars have upwards of 20 grams per bar! This is enough to cause stomach and digestive discomfort.
Despite claims to the contrary, the total grams of prebiotic fiber ARE counted as carbohydrates. So when a product says “two net grams of carbs” on the label, this isn’t entirely true. In reality, the ACTUAL carbohydrate count (including prebiotic fiber) could be more than 20 grams per bar above the claim!
That’s up to an additional 80 calories, for those of you keeping score at home, or counting your macros.
The days of stomach discomfort and fake carbs are over.
Serving Size 1 bar (60g) | ||
Servings Per Container12 | ||
Amount Per Serving | % Daily Value * | |
Calories | 290 | |
Total Fat | 14 g | 18% |
Saturated Fat | 3.5 g | 18% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 150 mg | 7% |
Total Carbohydrate | 25 g | 9% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 18 g | |
Includes 18g Added Sugars | 36% | |
Protein | 16 g | 32% |
Vitamin D | 0 mcg | 0% |
Calcium | 70 mg | 6% |
Iron | .8 mg | 4% |
Potassium | 200 mg | 4% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Ingredients: | ||
Peanut Butter [Peanuts, Sugar, Contains 2% Or Less Of: Fully Hydrogenated Vegetable Oils (Cottonseed, Soybean, Rapeseed), Dextrose, Salt, Molasses, And Monoglycerides], Honey, Whey Protein Isolate, Cookie Bits [Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Palm and/or Canola Oil, Cocoa (Processed with Alkali), High Fructose Corn Syrup, Leavening (Baking Soda, and/or Calcium Phosphate), Salt, Soy Lecithin, Chocolate, Vanillin (Artificial Flavor)],, Mint Chips [Sugar, Palm Kernel and Palm Oil, Whey Powder, Nonfat Dry Milk Solids, Gum Arabic, Anhydrous Dextrose, Soy Lecithin (an emulsifier), Artificial Color (Yellow Lake 5, Blue Lake 1, Red 40, Blue 1, Yellow 6, Yellow 5), Salt, and Natural Flavor], Natural Vanilla Flavoring. | ||
Contains Peanuts, Milk, Wheat and Soy. Manufactured in a facility that processes Tree Nuts and Eggs. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.