Description
Whey Protein
- NO ARTIFICIAL INGREDIENTS
- MICROFILTERED
- ADDED GLUTAMINE
6 Lbs. | Dutch Chocolate | |
Serving Size 1 Level Scoop (44 g) | ||
Servings Per Container about62 | ||
Amount Per Serving | ||
Calories | 160 | |
Calories From Fat | 20 | |
% Daily Value * | ||
Total Fat | 2 g | 3% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 60 mg | 20% |
Sodium | 70 mg | 3% |
Potassium | 300 mg | 9% |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 1 g | 4% |
Sugars | 2 g | |
Xylitol | 4 g | |
Protein | 24 g | 48% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 20% | |
Iron | 8% | |
* Percent Daily Values are based on a 2,000 calorie diet | ||
* Daily Value not established | ||
Typical Amino Acid Profile | Per Serving** | |
Essential Amino Acids Mg Per 44 G Serving | ||
L-Isoleucine | 1,458 mg | |
L-Leucine | 2,873 mg | |
L-Lysine | 2,226 mg | |
L-Methionine | 558 mg | |
L-Phenylalanine | 849 mg | |
L-Threonine | 1,790 mg | |
L-Tryptophan | 458 mg | |
L-Valine | 1,382 mg | |
Non-Essential Amino Acids | ||
L-Alanine | 1,895 mg | |
L-Arginine | 663 mg | |
L-Aspartic Acid | 2,777 mg | |
L-Cysteine | 458 mg | |
L-Glutamic Acid | 4,326 mg | |
L-Glutamine | 420 mg | |
Glycine | 492 mg | |
L-Histidine | 525 mg | |
L-Proline | 1,353 mg | |
L-Serine | 1,491 mg | |
L-Tyrosine | 861 mg | |
** subject to natural variabilty | ||
Ingredients: | ||
Whey Protein Blend [Ultrafiltered Filtered Whey Protein Concentrate, (including Beta-Lactoglobulin, Alpha-Lactalbumin, Immunoglobulins, And Serum Albumin), Micorfiltered Whey Protein Isolate (including Beta-Lactoglobulin, Alpha-Lactalbumin, Immunoglobulins, And Glycomacro Peptides), And Enzymatically Hydrolyzed Whey Protein Concentrate], Xylitol, Cocoa, Natural Flavors, Betterstevia™ [Organic Stevia Extract (Stevia Rebaudiana) (Leaf)], Free form Glutamine, Soy Lecithin, Xanthan Gum. | ||
Contains Milk and Soy. |
Gluten Free
Mixes Instantly
No Aspartame & No Sucralose
NOW Whey Protein is a delicious blend of three of the highest quality whey protein concentrates, isolates and hydrolysates from around the world: Ultrafiltered, Cross-Flow Microfiltered and Enzymatically Hydrolyzed (partially predigested). This blend of specially processed whey proteins is designed to maximize amino acid absorption and Biological Value (BV).* Extra L-Glutamine has been added (380 mg per serving) because of its important role in supporting muscle tissue from breaking down under stressful, vigorous physical activity.*
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.